<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for /contrib/famzah</title>
	<atom:link href="http://blog.famzah.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.famzah.net</link>
	<description>Enthusiasm never stops</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:33:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on DIY temperature and humidity wireless data logger by John</title>
		<link>http://blog.famzah.net/2011/12/26/diy-temperature-and-humidity-wireless-data-logger/#comment-3484</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 12:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.famzah.net/?p=1078#comment-3484</guid>
		<description><![CDATA[Nice work - thanks for sharing! I&#039;m doing something similar as well.
You might light to checkout the &#039;mood&#039; on the electronic forums about those 9V batteries. Apparently you would be better opting for a few AAAs or at least that&#039;s what I understood.

Cheers,
John]]></description>
		<content:encoded><![CDATA[<p>Nice work &#8211; thanks for sharing! I&#8217;m doing something similar as well.<br />
You might light to checkout the &#8216;mood&#8217; on the electronic forums about those 9V batteries. Apparently you would be better opting for a few AAAs or at least that&#8217;s what I understood.</p>
<p>Cheers,<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intel RMA experience by Bob Smith</title>
		<link>http://blog.famzah.net/2011/11/06/intel-rma-experience/#comment-3434</link>
		<dc:creator><![CDATA[Bob Smith]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 13:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.famzah.net/?p=1055#comment-3434</guid>
		<description><![CDATA[I&#039;m about to ship my failed desktop board back to Intel the same way, was a shock to see it&#039;s going to the Netherlands but at least they&#039;re paying for it.

Will report back how it goes.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m about to ship my failed desktop board back to Intel the same way, was a shock to see it&#8217;s going to the Netherlands but at least they&#8217;re paying for it.</p>
<p>Will report back how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2G GPRS vs. 3G UMTS connection battery usage on mobile phones by Mark</title>
		<link>http://blog.famzah.net/2010/05/24/2g-gprs-vs-3g-umts-connection-battery-usage-on-mobile-phones/#comment-3403</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 13:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.famzah.net/?p=624#comment-3403</guid>
		<description><![CDATA[wonderful comments by the engineers.  i think my battery (iPhone 3GS) lasts a little bit longer on the GSM network (at&amp;t).  I don&#039;t use 3g and I don&#039;t use the phone for listening to music or watching vids or anything that requires &quot;data&quot;.  If I play with it for &quot;data&quot; i do it here in the house on WiFi and not at&amp;t&#039;s network for which I would pay.]]></description>
		<content:encoded><![CDATA[<p>wonderful comments by the engineers.  i think my battery (iPhone 3GS) lasts a little bit longer on the GSM network (at&amp;t).  I don&#8217;t use 3g and I don&#8217;t use the phone for listening to music or watching vids or anything that requires &#8220;data&#8221;.  If I play with it for &#8220;data&#8221; i do it here in the house on WiFi and not at&amp;t&#8217;s network for which I would pay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C++ vs. Python vs. Perl vs. PHP performance benchmark by Ivan Zahariev</title>
		<link>http://blog.famzah.net/2010/07/01/cpp-vs-python-vs-perl-vs-php-performance-benchmark/#comment-3281</link>
		<dc:creator><![CDATA[Ivan Zahariev]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 15:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.famzah.net/?p=732#comment-3281</guid>
		<description><![CDATA[You’re welcome. :)

Yes, we can say that but for this particular test case. This simple benchmark is pretty limited — review the second, bold paragraph in the beginning of the article. You need to test further for your particular setup (program algorithms, usage pattern, hardware and OS, etc).]]></description>
		<content:encoded><![CDATA[<p>You’re welcome. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Yes, we can say that but for this particular test case. This simple benchmark is pretty limited — review the second, bold paragraph in the beginning of the article. You need to test further for your particular setup (program algorithms, usage pattern, hardware and OS, etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C++ vs. Python vs. Perl vs. PHP performance benchmark by Dirk Stevens</title>
		<link>http://blog.famzah.net/2010/07/01/cpp-vs-python-vs-perl-vs-php-performance-benchmark/#comment-3279</link>
		<dc:creator><![CDATA[Dirk Stevens]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 13:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.famzah.net/?p=732#comment-3279</guid>
		<description><![CDATA[Ivan - thanks so much !

So in this case it&#039;s fair to say that JS in node is 2,5 times faster than Java  as JS = 1/2 as fast as C++ and Java = 1/5 as fast?]]></description>
		<content:encoded><![CDATA[<p>Ivan &#8211; thanks so much !</p>
<p>So in this case it&#8217;s fair to say that JS in node is 2,5 times faster than Java  as JS = 1/2 as fast as C++ and Java = 1/5 as fast?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C++ vs. Python vs. Perl vs. PHP performance benchmark by Ivan Zahariev</title>
		<link>http://blog.famzah.net/2010/07/01/cpp-vs-python-vs-perl-vs-php-performance-benchmark/#comment-3277</link>
		<dc:creator><![CDATA[Ivan Zahariev]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 04:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.famzah.net/?p=732#comment-3277</guid>
		<description><![CDATA[I&#039;m not a Java developer but with the help of Google, I think I managed to &quot;translate&quot; the C++ code into Java. You can see the benchmark results in the updated table above.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not a Java developer but with the help of Google, I think I managed to &#8220;translate&#8221; the C++ code into Java. You can see the benchmark results in the updated table above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C++ vs. Python vs. Perl vs. PHP performance benchmark by Dirk Stevens</title>
		<link>http://blog.famzah.net/2010/07/01/cpp-vs-python-vs-perl-vs-php-performance-benchmark/#comment-3273</link>
		<dc:creator><![CDATA[Dirk Stevens]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 14:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.famzah.net/?p=732#comment-3273</guid>
		<description><![CDATA[Thanks for this insightful work.

Would be interesting to see a comparison with Java as well.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this insightful work.</p>
<p>Would be interesting to see a comparison with Java as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C++ vs. Python vs. Perl vs. PHP performance benchmark by Ivan Zahariev</title>
		<link>http://blog.famzah.net/2010/07/01/cpp-vs-python-vs-perl-vs-php-performance-benchmark/#comment-3252</link>
		<dc:creator><![CDATA[Ivan Zahariev]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 07:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.famzah.net/?p=732#comment-3252</guid>
		<description><![CDATA[As far as I know and according to the Wikipedia article about &lt;a href=&quot;http://en.wikipedia.org/wiki/PHP_accelerator&quot; rel=&quot;nofollow&quot;&gt;PHP accelerators&lt;/a&gt;, they help only &quot;to avoid the overhead of parsing and compiling source code on each request&quot;. Since I&#039;m doing only one request (script execution) but it does a lot of work inside it, without exiting the PHP script, the PHP interpreter spends most of the time working on the code algorithm, which is pretty short -- only a couple of lines.

Just in case, I did test the PHP benchmark with and without APC enabled, and it made no difference on my computer.

Code optimizers are a different story. In theory they should make the PHP code run faster. This is what Zend claim for their well-known PHP Optimizer which for PHP 5.3 is now called &lt;a href=&quot;http://www.zend.com/products/guard/downloads&quot; rel=&quot;nofollow&quot;&gt;Zend Guard&lt;/a&gt;:
&lt;blockquote&gt;Zend Optimizer is a free application that runs the files encoded using Zend Guard and enhances the overall performance of your PHP applications.&lt;/blockquote&gt;

My tests however shown no difference in performance. Other tests confirm my results (&lt;a href=&quot;http://www.phpclasses.org/blog/post/117-PHP-compiler-performance.html&quot; rel=&quot;nofollow&quot;&gt;PHP compiler performance&lt;/a&gt;; &lt;a href=&quot;http://www.webperformance.com/library/reports/SugarZendOptimizer/&quot; rel=&quot;nofollow&quot;&gt;Impact of Zend Optimizer on PHP Performance&lt;/a&gt;).

I&#039;m not really sure though if Zend Guard does the same thing as Zend Optimizer did for PHP 5.2 and older. In PHP 5.2 we had an INI setting for optimization level, for example. With Zend Guard there are almost no settings and it could be that Zend Guard is only to decode Zend encoded PHP scripts. The Zend Server suite has a &lt;a href=&quot;http://files.zend.com/help/Zend-Server-IBMi/optimizer_plus_component.htm&quot; rel=&quot;nofollow&quot;&gt;Zend Optimizer+&lt;/a&gt; component which may be what Zend Optimizer for PHP 5.2 did, but Zend Optimizer+ is not shipped as a separate .so library, so I&#039;m not going to try it.]]></description>
		<content:encoded><![CDATA[<p>As far as I know and according to the Wikipedia article about <a href="http://en.wikipedia.org/wiki/PHP_accelerator" rel="nofollow">PHP accelerators</a>, they help only &#8220;to avoid the overhead of parsing and compiling source code on each request&#8221;. Since I&#8217;m doing only one request (script execution) but it does a lot of work inside it, without exiting the PHP script, the PHP interpreter spends most of the time working on the code algorithm, which is pretty short &#8212; only a couple of lines.</p>
<p>Just in case, I did test the PHP benchmark with and without APC enabled, and it made no difference on my computer.</p>
<p>Code optimizers are a different story. In theory they should make the PHP code run faster. This is what Zend claim for their well-known PHP Optimizer which for PHP 5.3 is now called <a href="http://www.zend.com/products/guard/downloads" rel="nofollow">Zend Guard</a>:</p>
<blockquote><p>Zend Optimizer is a free application that runs the files encoded using Zend Guard and enhances the overall performance of your PHP applications.</p></blockquote>
<p>My tests however shown no difference in performance. Other tests confirm my results (<a href="http://www.phpclasses.org/blog/post/117-PHP-compiler-performance.html" rel="nofollow">PHP compiler performance</a>; <a href="http://www.webperformance.com/library/reports/SugarZendOptimizer/" rel="nofollow">Impact of Zend Optimizer on PHP Performance</a>).</p>
<p>I&#8217;m not really sure though if Zend Guard does the same thing as Zend Optimizer did for PHP 5.2 and older. In PHP 5.2 we had an INI setting for optimization level, for example. With Zend Guard there are almost no settings and it could be that Zend Guard is only to decode Zend encoded PHP scripts. The Zend Server suite has a <a href="http://files.zend.com/help/Zend-Server-IBMi/optimizer_plus_component.htm" rel="nofollow">Zend Optimizer+</a> component which may be what Zend Optimizer for PHP 5.2 did, but Zend Optimizer+ is not shipped as a separate .so library, so I&#8217;m not going to try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C++ vs. Python vs. Perl vs. PHP performance benchmark by Arnaud</title>
		<link>http://blog.famzah.net/2010/07/01/cpp-vs-python-vs-perl-vs-php-performance-benchmark/#comment-3246</link>
		<dc:creator><![CDATA[Arnaud]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 02:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.famzah.net/?p=732#comment-3246</guid>
		<description><![CDATA[Did you try running the test with caching enabled for PHP ? (APC for instance)
I&#039;d be curious to see the results.]]></description>
		<content:encoded><![CDATA[<p>Did you try running the test with caching enabled for PHP ? (APC for instance)<br />
I&#8217;d be curious to see the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Debian on Bifferboard by cksolutions</title>
		<link>http://blog.famzah.net/2009/11/20/running-debian-on-bifferboard/#comment-3189</link>
		<dc:creator><![CDATA[cksolutions]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 11:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.famzah.net/?p=121#comment-3189</guid>
		<description><![CDATA[downgraded to vmlinuz-2.6.30.5-bifferboard-ipipe version and seamed to solve it now am up and running again. Thanks]]></description>
		<content:encoded><![CDATA[<p>downgraded to vmlinuz-2.6.30.5-bifferboard-ipipe version and seamed to solve it now am up and running again. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

